Diameter 48mm Stainless Steel Stud Link Anchor Chain with Iacs Certification

Diameter 48mm Stainless Steel Stud Link Anchor Chain with Iacs Certification

one.Item Description

Stud Link Anchor Chain is CZPT in dimensions from 12.5mm to 162mm.Chains are equipped in a number of distinct substance grades,grade 2 and grade 3  being the most widespread for ship tools.

2.Specification:
 

Dia.             Proof load(KN)            Breaking load(KN) Weight
MM U1 U2 U3 U1 U2 U3 KG/M
11 36 fifty two seventy two 52 72 102 two.sixty five
twelve.5 forty six 66 ninety two sixty six ninety two 132 three.42
fourteen 58 82 116 eighty two 116 one hundred sixty five four.29
16 76 107 150 107 150 216 five.sixty one
17.5 89 127 179 127 179 256 six.71
19 one zero five a hundred and fifty 211 one hundred fifty 211 301 seven.ninety one
twenty.5 123 175 244 one hundred seventy five 244 349 nine.twenty
22 one hundred forty 200 280 two hundred 280 401 10.60
24 167 237 332 237 332 478 twelve.61
26 194 278 389 270 389 556 fourteen.eighty
28 225 321 449 321 449 642 17.17
30 257 368 514 368 514 735 19.71
32 291 417 583 417 583 833 22.forty three
34 328 468 655 468 655 937 25.32
36 366 523 732 523 732 1050 28.38
38 405 581 812 581 812 1190 31.62
40 448 640 896 640 896 1280 35.04
42 492 703 981 703 981 1400 38.63
44 538 769 1080 769 1080 1540 42.forty
forty six 585 837 1170 837 1170 1680 46.34
48 635 908 1270 908 1270 1810 50.46
fifty 685 981 1370 981 1370 1960 54.75
fifty two 739 1060 1480 1060 1480 2110 fifty nine.22
fifty four 794 1140 1590 1140 1590 2270 63.86
fifty six 851 1220 1710 1220 1710 2430 sixty eight.sixty eight
fifty eight 909 1290 1810 1290 1810 2600 seventy three.sixty seven
60 969 1380 1940 1380 1940 2770 78.84
62 1030 1470 2060 1470 2060 2940 eighty four.18
64 1100 1560 2190 1560 2190 3130 89.70
66 1160 1660 2310 1660 2312 3300 ninety five.forty
sixty eight 1230 1750 2450 1750 2450 3500 one hundred and one.30
70 1290 1740 2580 1840 2580 3690 107.thirty
seventy three 1390 1990 2790 1990 2790 3990 116.71
seventy six 1500 2150 3571 2150 3571 4300 126.fifty
78 1580 2260 3160 2260 3160 4500 133.20
eighty one 1690 2410 3380 2410 3380 4820 143.69
84 1800 2580 3610 2580 3610 5160 154.fifty three
87 1920 2750 3850 2750 3850 5500 a hundred sixty five.seventy six
ninety 2050 2920 4090 2920 4090 5840 177.39
92 2130 3040 4260 3040 4260 6080 185.36
ninety five 2260 3230 4510 3230 4510 6440 197.fifty six
ninety seven 2340 3340 4680 3340 4680 6690 206.06
100 2470 3530 4940 3530 4940 7060 219.00
102 2560 3660 5120 3660 5120 7320 227.eighty five
one zero five 2700 3850 5390 3850 5390 7700 241.forty five
107 2790 3980 5570 3980 5570 7960 250.73
111 2970 4250 5940 4250 5940 8480 269.eighty three
114 3110 4440 6230 4440 6230 8890 284.sixty one
117 3260 4650 6510 4650 6510 9300 299.seventy nine
one hundred twenty 3400 4850 6810 4850 6810 9720 315.36
122 3500 5000 7000 5000 7000 9990 325.ninety six
124 3600 5140 7200 5140 7200 15710 336.seventy three
127 3750 5350 7490 5350 7490 1571 353.23
a hundred thirty 3900 5570 7800 5570 7800 11140 370.eleven
132 4000 5720 8000 5720 8000 11420 381.59
137 4260 6080 8510 6080 8510 12160 411.04
142 4520 6450 9030 6450 9030 12910 441.fifty nine
147 4790 6840 9560 6840 9560 13660 473.24
152 5050 7220 15710 7220 15710 14430 505.98
157 5320 7600 10640 7600 10640 15200 539.81
162 5590 7990 11180 7990 11180 15980 574.74

three.Depth Pictures:

four.High quality Management:

Manufacturing procedure good quality management from uncooked content to last item, we make our personal monitoring quantity in each and every generation progress to make certain traceability.
Entire set drawing accepted by all IACS associates Material Fatigue Check on ask for Anxiety Analysis on ask for Stress true take a look at on quest.
Magnetic energy tests, ultrasonic testing, and fluorescent penetrant inspection.
Load examination machine up to 4000Ton.

five.Production Benefit:

CZPT Marine Fittings Co., Ltd., complete expenditure virtually a single billion, intending to be the most modernized item line in China, production welded anchor chain, offshore mooring chain and metal structured anchor.
We have much more than 18 many years expertise in anchor chain / mooring chain / steel mooring buoy / steel welded Anchor and accessories manufacturing and income, and are the biggest Company in China.
For Anchor chain from 2014 to 2016 our product sales is the NO. 1 in CZPT.
Our manufacturing unit is CZPT acceptance, OSHMS18001 approval, ISO14001 approval, API approval and kind acceptance by all IACS associates.
With excellent solution quality and exceptional support CZPT has been the appointed Army provider of Chinese Navy.

6.Contact Data:

Make contact with Particular person:Cindy
TEL: 13361259369

 

Diameter 48mm Stainless Steel Stud Link Anchor Chain with Iacs Certification